<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delicious &#187; Sketchcast</title>
	<atom:link href="http://www.delicious-art.com/category/sketchcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delicious-art.com</link>
	<description>A blog about eroticism and art</description>
	<lastBuildDate>Thu, 15 Oct 2009 15:54:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sketchcast #4: Random sketching 2</title>
		<link>http://www.delicious-art.com/2007/09/12/sketchcast-4-random-sketching-2/</link>
		<comments>http://www.delicious-art.com/2007/09/12/sketchcast-4-random-sketching-2/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 12:52:11 +0000</pubDate>
		<dc:creator>Delicious</dc:creator>
				<category><![CDATA[Sketchcast]]></category>

		<guid isPermaLink="false">http://www.delicious-art.com/2007/09/12/sketchcast-4-random-sketching-2/</guid>
		<description><![CDATA[
I came over another copy of Camtasia Studio so I decided to make another sketchcast for you all. This is another sketching one.. although it&#8217;s not as random as before since I had a pretty good idea of what I was drawing beforehand.
Click the image above to view it or go to the tutorials page.
]]></description>
		<wfw:commentRss>http://www.delicious-art.com/2007/09/12/sketchcast-4-random-sketching-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchcast #3: Coloring</title>
		<link>http://www.delicious-art.com/2007/02/19/sketchcast-3-coloring/</link>
		<comments>http://www.delicious-art.com/2007/02/19/sketchcast-3-coloring/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 09:52:16 +0000</pubDate>
		<dc:creator>Delicious</dc:creator>
				<category><![CDATA[Sketchcast]]></category>

		<guid isPermaLink="false">http://www.delicious-art.com/2007/02/19/sketchcast-3-coloring/</guid>
		<description><![CDATA[
This third installment of the sketchcast shows the process of how I color my lineart. As usual I had to fit this into 30 minutes so I had toÂ work fast (sloppy), also since this is a flash video the colors look a bit dodgy. I&#8217;llÂ post the finished picture for you viewÂ later onceÂ it&#8217;sÂ finished.
I hope you find [...]]]></description>
		<wfw:commentRss>http://www.delicious-art.com/2007/02/19/sketchcast-3-coloring/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Scetchcast #2: Tracing</title>
		<link>http://www.delicious-art.com/2007/02/08/scetchcast-2-tracing/</link>
		<comments>http://www.delicious-art.com/2007/02/08/scetchcast-2-tracing/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 17:05:32 +0000</pubDate>
		<dc:creator>Delicious</dc:creator>
				<category><![CDATA[Sketchcast]]></category>

		<guid isPermaLink="false">http://www.delicious-art.com/2007/02/08/scetchcast-2-tracing/</guid>
		<description><![CDATA[
Second episode! I&#8217;m using a 30-day trialÂ of Camtasia so the faster I whip these out the better.Â This time I show howÂ I do to create a clean lineart from the rough sketch I drew in the first sketchcast (btw, I finished itÂ &#8221;off camera&#8221;).Â Tracing might not beÂ that interesting, but I&#8217;ve was asked to show it so here [...]]]></description>
		<wfw:commentRss>http://www.delicious-art.com/2007/02/08/scetchcast-2-tracing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sketchcast!</title>
		<link>http://www.delicious-art.com/2007/02/06/sketchcast/</link>
		<comments>http://www.delicious-art.com/2007/02/06/sketchcast/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 16:11:50 +0000</pubDate>
		<dc:creator>Delicious</dc:creator>
				<category><![CDATA[Sketchcast]]></category>

		<guid isPermaLink="false">http://www.delicious-art.com/2007/02/06/sketchcast/</guid>
		<description><![CDATA[
I invented a new word! Yay!
I had this crazy idea to record my screen while I was drawing something. True, Open Canvas has it&#8217;s &#8220;event&#8221; system, but well.. it just isn&#8217;t the same thing.
So here is my first ever &#8220;sketchcast&#8221;. It&#8217;s 30 minutes of me just doodling away compressed into a 15 minute long flash [...]]]></description>
		<wfw:commentRss>http://www.delicious-art.com/2007/02/06/sketchcast/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
